Tuesday, October 2, 2018

36 Pack Wax Match: Pack 34

The Stage was set. The Match has been won. But, ending here wouldn't be any fun!

So we'll keep going, and open that thirty-fourth pack!

Red Sox +2
This "action" shot of Marty Barrett gives 1988 two quick points. 

But, that's where the scoring ends for 1988! Let's see how 1990 does!



Red Sox +2
This card of Carlos Quintana gets 1990 rolling. Two quick point for the tally.

Hall of Fame +1
 Another point! This great shot of Yount bunting (Really? Bunting?) is one point for 1990.


Yankees -2
Oops. Give a couple of those points right back. Barfield is sitting here waiting to snatch your points away.

And that ends the scoring! 1990 holds at one point, so 1988 pulls it out!


Sure, now that it doesn't matter.



Box Bottom: 1988 +1 (1-0)
Pack 1:  1990 +6 (1-1)
Pack 2:  1990 +4 (2-1)
Pack 3:  1988 +3 (2-2)
Pack 4:  1990 +1 (3-2)
Pack 5:  1990 +1 (4-2)
Pack 6:  1988 +2 (3-4)
Pack 7:  1988 +3 (4-4)
Pack 8:  TIE   +0 (4-4)
Pack 9:  1990 +2 (5-4)
Pack 10: 1990 +4 (6-4)
Pack 11: 1990 +4 (7-4)
Pack 12: 1990 +1 (8-4)
Pack 13: 1990 +5 (9-4)
Pack 14: 1988 +3 (5-9)
Pack 15: 1988 +2 (6-9)
Pack 16: 1988 +3 (7-9)
Pack 17: 1990 +3 (10-7)
Pack 18: 1988 +2 (8-10)
Pack 19: 1988 +3 (9-10)
Pack 20: 1990 +2 (11-9)
Pack 21: TIE   +0 (11-9)
Pack 22: 1990 +2 (12-9)
Pack 23: 1988 +2 (10-12)
Pack 24: TIE   +0 (10-12)
Pack 25: 1988 +3 (11-12)
Pack 26: TIE   +0 (11-12)
Pack 27: TIE    +0 (11-12)
Pack 28: 1988 +1 (12-12)
Pack 29: TIE   +0 (12-12)
Pack 30: 1990 +1 (13-12)
Pack 31: 1990 +3 (14-12)
Pack 32: 1990 +2 (15-12)
Pack 33: 1990 +5 (16-12)
Pack 34: 1988 +1 (13-16)

So, what will happen next time?

No comments:

Post a Comment

What people are reading this week