The Stage has been set. The Match is underway. Who will come out on top? There’s only one way to find out.
Keep going, and open that twenty-seventh pack!
As we dive into this pack, each set is hoping to build some momentum coming off a tie in pack 26. Who will do it with this pack? Let's see!
1988 Jumps right out ahead with this fantastic card of Dewey. What do you think the result of this picture was?
Unfortunately for 1988, that's where the scoring ends. Will two points be enough? Let's see!
1990 Chips into the lead with this fantastic card of Cal Ripken, Jr. I can't decide how I feel about the close cropping on this card. It certainly puts you in the middle of the action!
1990 ties it up with this card of George Brett. Assuming this card means players of the previous decade, they certainly made a good choice with Brett.
Would you believe that where the scoring ends with this pack? In another tie? This is incredible.
What will happen next time?
Red Sox +2 |
Unfortunately for 1988, that's where the scoring ends. Will two points be enough? Let's see!
Hall of Fame +1 |
Hall of Fame +1 |
Would you believe that where the scoring ends with this pack? In another tie? This is incredible.
Does any year want to win this thing?
Box Bottom: 1988 +1 (1-0)
Pack 1: 1990 +6 (1-1)
Pack 2: 1990 +4 (2-1)
Pack 3: 1988 +3 (2-2)
Pack 4: 1990 +1 (3-2)
Pack 5: 1990 +1 (4-2)
Pack 6: 1988 +2 (3-4)
Pack 7: 1988 +3 (4-4)
Pack 8: TIE +0 (4-4)
Pack 9: 1990 +2 (5-4)
Pack 10: 1990 +4 (6-4)
Pack 11: 1990 +4 (7-4)
Pack 12: 1990 +1 (8-4)
Pack 13: 1990 +5 (9-4)
Pack 14: 1988 +3 (5-9)
Pack 15: 1988 +2 (6-9)
Pack 16: 1988 +3 (7-9)
Pack 17: 1990 +3 (10-7)
Pack 18: 1988 +2 (8-10)
Pack 19: 1988 +3 (9-10)
Pack 20: 1990 +2 (11-9)
Pack 21: TIE +0 (11-9)
Pack 22: 1990 +2 (12-9)
Pack 23: 1988 +2 (10-12)
Pack 24: TIE +0 (10-12)
Pack 25: 1988 +3 (11-12)
Pack 26: TIE +0 (11-12)
Pack 27: TIE +0 (11-12)
Pack 2: 1990 +4 (2-1)
Pack 3: 1988 +3 (2-2)
Pack 4: 1990 +1 (3-2)
Pack 5: 1990 +1 (4-2)
Pack 6: 1988 +2 (3-4)
Pack 7: 1988 +3 (4-4)
Pack 8: TIE +0 (4-4)
Pack 9: 1990 +2 (5-4)
Pack 10: 1990 +4 (6-4)
Pack 11: 1990 +4 (7-4)
Pack 12: 1990 +1 (8-4)
Pack 13: 1990 +5 (9-4)
Pack 14: 1988 +3 (5-9)
Pack 15: 1988 +2 (6-9)
Pack 16: 1988 +3 (7-9)
Pack 17: 1990 +3 (10-7)
Pack 18: 1988 +2 (8-10)
Pack 19: 1988 +3 (9-10)
Pack 20: 1990 +2 (11-9)
Pack 21: TIE +0 (11-9)
Pack 22: 1990 +2 (12-9)
Pack 23: 1988 +2 (10-12)
Pack 24: TIE +0 (10-12)
Pack 25: 1988 +3 (11-12)
Pack 26: TIE +0 (11-12)
Pack 27: TIE +0 (11-12)
What will happen next time?