The Stage has been set. The Match is underway. Who will come out on top? There’s only one way to find out.
Keep going, and open that eighteenth pack!
As we dive into this pack, 1990 went back to its winning ways with a victory in pack seventeen! Can it close the gap even more? Let's see!
New Hall of Famer Jack Morris gets 1988 another point, whether he deserves to be in the Hall, or not!
And, that's where the scoring ends. 1988 winds up with a great total of 3 points. How will 1990 fare?
1990 grabs a point, with this slightly awkward shot of Mike Boddicker. I can't quite put my finger on it, but something just seems off. In any case, it's worth a point!
But, that's all for 1990 today. Some days one point would be enough, but not this time.
What will happen next time?
Red Sox +2 |
That's the way to do it! This great action shot of Al Nipper gives 1988 a quick two points!
Hall of Fame +1 |
And, that's where the scoring ends. 1988 winds up with a great total of 3 points. How will 1990 fare?
Red Sox +1 |
But, that's all for 1990 today. Some days one point would be enough, but not this time.
Box Bottom: 1988 +1 (1-0)
Pack 1: 1990 +6 (1-1)
Pack 2: 1990 +4 (2-1)
Pack 3: 1988 +3 (2-2)
Pack 4: 1990 +1 (3-2)
Pack 5: 1990 +1 (4-2)
Pack 6: 1988 +2 (3-4)
Pack 7: 1988 +3 (4-4)
Pack 8: TIE +0 (4-4)
Pack 9: 1990 +2 (5-4)
Pack 10: 1990 +4 (6-4)
Pack 11: 1990 +4 (7-4)
Pack 12: 1990 +1 (8-4)
Pack 13: 1990 +5 (9-4)
Pack 14: 1988 +3 (5-9)
Pack 15: 1988 +2 (6-9)
Pack 16: 1988 +3 (7-9)
Pack 17: 1990 +3 (10-7)
Pack 18: 1988 +2 (8-10)
Pack 2: 1990 +4 (2-1)
Pack 3: 1988 +3 (2-2)
Pack 4: 1990 +1 (3-2)
Pack 5: 1990 +1 (4-2)
Pack 6: 1988 +2 (3-4)
Pack 7: 1988 +3 (4-4)
Pack 8: TIE +0 (4-4)
Pack 9: 1990 +2 (5-4)
Pack 10: 1990 +4 (6-4)
Pack 11: 1990 +4 (7-4)
Pack 12: 1990 +1 (8-4)
Pack 13: 1990 +5 (9-4)
Pack 14: 1988 +3 (5-9)
Pack 15: 1988 +2 (6-9)
Pack 16: 1988 +3 (7-9)
Pack 17: 1990 +3 (10-7)
Pack 18: 1988 +2 (8-10)
What will happen next time?
No comments:
Post a Comment